Features
- Truly 100% paperless testing
- Automatic test record logging with history tracking
- Digital resistance display
- Microprocessor-based independent left and right foot testing
- "Near-Fail" failure-preventive indicators
- Simultaneously or independently test footwear & wrist-strap
- High/low test limits meeting S20.20-2014
- Fast and user-friendly various reports generation for test results
Product Specifications:
| ITEMS | DESCRIPTIONS | 
| Proximity Card Formats | Mifare / EM / Temic / HID | 
| ESD Footwear Test | 100% Independently test left and right foot simultaneously | 
| ESD Wrist-Strap Test | Test both traditional and dual-wire wrist-straps | 
| Test Modes | No Test/ WS only/ FW only/ WS and FW/ WS or FW | 
| High/ Low Limit for Resistance Range Selection | Multiple choices to fit ANSI/ ESD S20.20 or IEC-61340 | 
| Special Indicators | “Near-Fail” Indicators | 
| LCD Digital Display | Display Measured Resistance | 
| Input Voltage | 100-240VAC, 50/60Hz | 
| System Dimensions | 143×155×35 mm (L×W×H) | 
| Dual Independent Footplate Dimensions | 480×403×25 mm (L×W×H) | 
 
| PARTS NO | DESCRIPTIONS | 
| GZ-600-MIF | ESD Footwear/Wrist-strap Tester & Recorder with Mifare Proximity Card Reader | 
| GZ-600-EM | ESD Footwear/Wrist-strap Tester & Recorder with EM Proximity Card Reader | 
| GZ-600-TEM | ESD Footwear/Wrist-strap Tester & Recorder with Temic Proximity Card Reader | 
| GZ-600-HID | ESD Footwear/Wrist-strap Tester & Recorder with HID Proximity Card Reader | 
 
            


