Specifications:
| Aerostat Guardian | |
| Input Voltage | 120 VAC, 60 Hz, 2.5 A; 230 VAC, 50 Hz, 1.5 A (Fan-high, Warm Air/Light on) | 
| Decay Time | <3 s @ (1000 V to 100 V, 46cm, Fan-high) | 
| Balance | 0 ± 5 V (intrinsic, no calibration required) | 
| Technology | AC Ionization | 
| Emitter | Stainless Steel | 
| Cleanroom Class | ISO 14644-1 Class 5 | 
| Airflow (m3/min) | 4.25 - 8.50 (total output) | 
| Warm Air | Above ambient : ( 14ºC - Fan-low, 6ºC - Fan-high) @ 15cm in front | 
| Ozone | <0.02 ppm @ 30 cm | 
| Operating Env. | 0 - 50ºC, 30-70% RH (non-condensing) | 
| Enclosure | Powder-coated White Enamel Aluminum | 
| Dimensions | 10.2H x 17.1D x 108.6L cm | 
| Weight | 7.3kg | 
| Certifications |  | 

 
            


