Clean Booth (DYC700)
Product EnquiryMain Features
- Fast and easy installation
- Provides a laminar flow
- HEPA Filter removes 99.99% of particles 0.3 µm and larger (Optional ULPA Filter removes 99.9999% of particles 0.12 µm and larger)
- Custom designs, sizes and options also available
- Optional control panel with red pilot light for any malfunction fan filter modules
Specifications
| Filter Element | Pre-Filter | Non-woven washable pre filter – Arrest: Efficiency 85% | 
| Main-Filter | HEPA filter – Efficiency – 99.99% @ 0.3 µm and above  | |
| Construction | Framework | Aluminium Profile with adjustable support or castor wheel  | 
| Wall Panel | Anti Static soft vinyl or acrylic sheet | |
| Air Velocity | 0.4 – 0.5 m/s | |
| Power Velocity | Single phase/ AC 220-240V/ 50 or 60 Hz | |
| Performance | Class 100 – 100 000 (ISO Class 4 to 8) | |
_20190201093850495.jpg) 
            _2_20190201093909542.jpg)



