Simco-Ion's Aerostat XC Extended Coverage Ionizing Blower provides excellent coverage, balance stabilty, and rapid static charge decay times. The XC can be used in a variety of electronics and medical assembly environments. It features inherent balance to O ± S V to protect sensitive electronic components, together with Simco-Ion's emitter point cleaner, an ionization status light and an integrated heater. The XC neutralizes static across a broad 90 cm by 180 cm area and operates on AC technology to provide stabled balanced performance overtime.

Features:
- Inherently balanced to 0 ± 5 V
 - Rapid static charge decay times over a wide area
 - Integrated emitter point cleaner
 - Ionization status light
 - Integrated Heater
 - Optional Air Filter
 
Benefits:
- Protects even the most sensitive electronic components
 - Neutralizes charges over the entire workbench
 - Easy to maintain for sustainable static charge control
 - Easy to verify the presence of ionization
 - Provides a comfortable working environment for operators, ensuring continuous operation
 - Adapts for use in extremely dusty environments
 
Typical Decay Time (sec)
 
Operational Convenience
  
Specifications:
|  Aerostat XC | 
        |
| Input Voltage |  100 VAC, 50/60 Hz; 120 VAC, 60Hz; 230VAC, 50Hz; 72W (Warm Air on - 403 W)  | 
        
| Decay Time | <2 s @ (1000 V to 100 V, 30cm, Fan-high) | 
| Balance | 0 ± 5 V (intrinsic, no calibration required) | 
| Technology | AC Ionization | 
| Emitter | Stainless steel | 
| Coverage | 90 x 150cm | 
| Controls |  Power On/Off switch; Fan Low/Medium/High speed switch; Heater On/Off switch  | 
        
| Indicators | Ionization - Orange; Power - Orange; Warm Air - Orange | 
| Airflow (m3/min) |  1.98 @ Fan-low, 2.69 @ Fan-medium, 3.40 @ Fan-high | 
        
| Audible Noise | 52dB @ Fan-low, 58dB @ Fan-medium, 64dB @ Fan-high | 
| Air Velocity (m/s) |  Fan-low/medium/high : 3.05/4.06/5.08 @ 30cm; 1.52/2.03/2.54 @ 60cm; 0.91/1.12/1.27 @ 90cm:' 0.61/0.91/1.02 @ 120cm  | 
        
| Warm Air |  Above ambient : +3-4ºC (Fan-low), +2-3ºC (Fan-medium), +2-3ºC (Fan-low) @ 30 cm in front  | 
        
| Ozone | <0.05 ppm @ 15 cm in front | 
| Operating Env. | 10 - 35ºC, 30-70% RH (non-condensing) | 
| Air-Filter | Optional 30 ppi open cell polyurethane foam | 
| Mounting | Metal mounting stand/bracket included | 
| Enclosure | Powder-coated White Steel | 
| Dimensions | 39.1W x 11.4H x 20.6D cm | 
| Weight | 7.9kg | 
| Certifications |  ![]()  | 
        

|  Aerostat PC | 
        |
| Input Voltage | 100 VAC, 50/60 Hz; 120 VAC, 60Hz; 230VAC, 50Hz; 25W (Warm Air version - 204 W) | 
| Decay Time | <2 s @ (1000 V to 100 V, 30cm, Fan-high) | 
| Balance | ±10 V @ (intrinsic, no calibration required) | 
| Technology | AC Ionization | 
| Emitter | Stainless steel | 
| Coverage | 30 x 150cm | 
| Controls |  Power On/Off with fan variable speed control; Heater On/Off switch  | 
        
| Indicators | Ionization - Orange | 
| Connections | IEC power In | 
| Airflow (m3/min) |  0.99 - 1.98 | 
        
| Air Velocity (m/s) | Fan-low/high - 1.27/2.54 @ 30cm; 1.01/2.02 @ 60cm; 0.78/1.52 @ 90cm; 0.64/1.28 @ 120cm | 
| Warm Air | Above ambient : +4 - 5ºC @ Fan-low; +7-8ºC @ Fan-high | 
| Audible Noise | 50 - 57dB@ 60cm | 
| Ozone | <0.005 ppm @ 15 cm in front | 
| Operating Env. | 15 - 35ºC, 30-70% RH (non-condensing) | 
| Air-Filter | Optional 30 ppi open cell polyurethane foam | 
| Mounting | Metal mounting stand/bracket included | 
| Enclosure | Polyester Epoxy Aluminium | 
| Dimensions | 22.1H x 14W x 8.4D cm | 
| Weight | 2.6kg | 
| Certifications |  ![]()  | 
        
|  Aerostat PC | 
        |
| Input Voltage | 100 VAC, 50/60 Hz; 120 VAC, 60Hz; 230VAC, 50Hz; 25W (Warm Air version - 204 W) | 
| Decay Time | <2 s @ (1000 V to 100 V, 30cm, Fan-high) | 
| Balance | ±10 V @ (intrinsic, no calibration required) | 
| Technology | AC Ionization | 
| Emitter | Stainless steel | 
| Coverage | 30 x 150cm | 
| Controls |  Power On/Off with fan variable speed control; Heater On/Off switch  | 
        
| Indicators | Ionization - Orange | 
| Connections | IEC power In | 
| Airflow (m3/min) |  0.99 - 1.98 | 
        
| Air Velocity (m/s) | Fan-low/high - 1.27/2.54 @ 30cm; 1.01/2.02 @ 60cm; 0.78/1.52 @ 90cm; 0.64/1.28 @ 120cm | 
| Warm Air | Above ambient : +4 - 5ºC @ Fan-low; +7-8ºC @ Fan-high | 
| Audible Noise | 50 - 57dB@ 60cm | 
| Ozone | <0.005 ppm @ 15 cm in front | 
| Operating Env. | 15 - 35ºC, 30-70% RH (non-condensing) | 
| Air-Filter | Optional 30 ppi open cell polyurethane foam | 
| Mounting | Metal mounting stand/bracket included | 
| Enclosure | Polyester Epoxy Aluminium | 
| Dimensions | 22.1H x 14W x 8.4D cm | 
| Weight | 2.6kg | 
| Certifications |  ![]()  | 
        

