Specifications:
PulseFlow Controller | |
Input Voltage | 120 VAC, 230VAC, 50/60 Hz |
Output Voltage | 3.5 - 8.0 kVDC adjustable, default at 6 kVDC |
Output Current | 3.0 - 7.0 µA (max) |
Dimensions | 14.6L x 12.7W x 4.2D cm |
Weight | 0.7 kg |
Certifications | ![]() |
IONforce | |
Input Voltage | ± 3.5 kVDC (min), ±8kVDC (max) |
Technology | Pulsed DC or Steady-state DC |
Emitter | Single crystal silicon or Tungsten, replaceable |
Gas Input | Clean dry air (CDA), 1.72 - 3.1 bar, |
Ozone | <0.02 ppm |
Operating Env. | 10 - 35ºC, 20-65% RH (non-condensing) |
Dimensions | 2.9H x 2.5W x Length : 35.6/50.8/81.3/111.8/ 142.2/170.2 cm |
Weight | 0.16 kg/30.5cm |
Vision Controller (Steady State DC) | |
Input Voltage | 120 VAC, 230 VAC, 50/60 Hz |
Output Voltage | ± 10 kVDC (max) |
Output Current | 20 µA (max) |
Dimensions | 12.1L x 19.7W x 7.0D cm |
Weight | 1.73 kg |
Certifications | ![]() |