Specifications:
| minION2 | |
| Input Voltage | 24 VDC, 0.25 A, 6W |
| Decay Time | <2 s @ (1000 V to 100 V, 30cm, Fan-high) |
| Balance | ± 10 V ( Self-balance) |
| Technology | Steady-state DC |
| Emitter | Stainless Steel |
| Coverage | 30 x 90 cm |
| Controls | Power On/Off switch; Recessed Variable Fan speed |
| Indicators | Power - Green; Fault - Red alarm |
| Connections | Two 4P4C RJ-11 sockets for power and daisy chain; Terminal block for power and FMS fault signal output |
| Airflow (m3/min) | 0.59 - 1.19 |
| Audible Noise | 52 dB max @ (60cm, Fan-high) |
| Operating Env. | 0 - 50ºC, 30-70% RH (non-condensing) |
| Mounting | Stainless Steel bracket; Optional - Articulating Arm |
| Enclosure | White Reinforced Polycarbonate |
| Dimensions | 9.8W x 13.6H x 6D cm |
| Weight | 0.5 kg |
| Certifications | ![]() |
Typical Decay Time (sec)
