Specifications:
4610TF | |
Input Voltage | Model 4052E Controller with HV cable connectors |
Decay Time | < 3 s @ (1000 V to 100 V, 15.2 cm, 0.46 m/s airflow) |
Emitter | Tungsten alloy or Single-crystal silicon |
Operating Env. | -70 - 150°C, <85% RH (non-condensing), 0.3 - 0.5 m/s airflow |
Enclosure | Body Teflon; Fins/rivet PEEK |
Dimensions | 3.8H x 3.5W x 11.4L cm |
Weight | 0.117kg |
Certifications | ![]() |
4052e Controller | |
Input Voltage | 110/200/220/240 VAC, 50/60 Hz, 3.6 W |
LED Indicators | Power : Green; Alarm : Red |
Operating Env. | -29 - 40°C, <85% RH (non-condensing) |
Dimensions | 5.7H x 9.5W x 21L cm |
Weight | 1.6 kg |
Certifications | ![]() |